Tailor the products you need
The unremitting pursuit of product quality standards and process improvement
Entity manufacturer with years of production experience and guaranteed quality
Many years of honest operation, reliable experience and technology
Professional salesperson, good service attitude
This product is customizable, please contact customer service personnel for details
Professional manufacturer of small excavators Years Of Experience Quality AssuranceThere are many kinds of small excavator engines that can be selected by customers according to their needs. Among them, LCT gasoline single cylinder air-cooled engine and optimized silencing and air intake system are equipped, which are characterized by strong power, low noise, low emissions, convenient maintenance, etc., and are conducive to export.
Engines of well-known brands can ensure the reliability of the machine in harsh working conditions.
A variety of models are available, and the materials are carefully selected; Equipped with high-quality main pump, main valve, slewing horse, etc., to ensure the high reliability of the hydraulic system.
The key is waterproof to avoid power short circuit in rainy days
Four-post cab with high stability Thickened counterweights ensure the digging force of the machine and work more smoothly.
Weight(KG) | 665 |
Transportation length | 2600 |
Wooden box length A | 2800 |
Total width B | 720 |
Total height C | 2000 |
Turntable width D | 700 |
Total chassis width E | 720 |
Track width F | 150 |
Track width G | 860 |
Track gauge H | 550 |
Platform ground clearance I | 350 |
Ground clearance j | 100 |
Excavation height A | 2460 |
Unloading height B | 1730 |
Excavation depth C | 900 |
Vertical excavation depth D | 340 |
Excavation radius E | 2490 |
Turning radius F | 1400 |
Standard engine brand | Yupu 192F |
emission standard | Country II |
Engine power(KW) | 8KW/3600rpm |
Horsepower(HP) | 11 |
Telescopic side swing | - |
Standard excavator bucket(MM) | 300 |
Bucket capacity(M³) | 0.02 |
pilothouse | - |
air-conditioning | - |
Optional engine | Changchai, Kepu, Bailitong, Lithium Battery, Electric Motor |
ZM18 1.8Ton Household Excavator
Weight (KG) | 1285 |
Transportation length | 2600 |
Wooden box length A | 3360 |
Total width B | 1300 |
Total height C | 2344 |
Turntable width D | 1050 |
Total chassis width E | 3200 |
Track width F | 180 |
Track width G | 1082 |
Track gauge H | 1120 |
Platform ground clearance I | 400 |
Ground clearance J | 145 |
Excavation height A | 2880 |
Unloading height B | 2100 |
Excavation depth C | 2150 |
Vertical excavation depth D | 1760 |
Excavation radius E | 3330 |
Turning radius F | 1555 |
Standard engine brand | Changchai 390Q |
emission standard | Country II |
Engine power(KW) | 20KW/2300rpm |
Horsepower(HP) | 27 |
Telescopic side swing | - |
Standard excavator bucket (MM) | 400 |
Bucket capacity(m³) | 0.035 |
pilothouse | 4000 |
air-conditioning | 2000 |
Optional engine | Laidong 385 |
The company has large workshops and many large machines and equipment
The company has large warehouses, sufficient supply and fast delivery
Cooperate with multiple logistics companies to ensure fast delivery and timeliness