360 ° ROTATING BODY/RAPID EXCAVATION/POWERFUL POWER/COMPACT AND PRACTICAL
MULTIFUNCTIONAL SMALL EXCAVATOR MODEL OPTIONALSMALL EXCAVATOR IS EQUIPPED WITH BUCKET, WOOD GRAB, BREAKING HAMMER, AUGER, MECHANICAL RAKE AND OTHER ACCESSORIES
The small excavator has a dynamic compensation function to ensure the reliability of the machine under severe working conditions, thus protecting the engine and main pump.
small excavator body rotates 360 ° high flexibility, convenient operation, suitable for working in narrow space
thickened steel pipe support engineering plastic injection molding, anti-collision, insulation and corrosion resistance
increase the cooling water tank at the same time with auxiliary water tank fast cooling to prevent the overflow of antifreeze
secondary filtration the diesel oil is clear, and the excavator has continuous power extended engine life
360 ° ROTATING BODY/RAPID EXCAVATION/POWERFUL POWER/COMPACT AND PRACTICAL
360 ° ROTATING BODY/RAPID EXCAVATION/POWERFUL POWER/COMPACT AND PRACTICA
TECHNICAL PARAMETERS OF SOME SMALL EXCAVATORSparameter/model | ZM08 |
Weight (KG) | 665 |
Transportation length | 2600 |
Wooden box length a | 2800 |
Total width b | 720 |
Total height c | 2000 |
Turntable width d | 700 |
Total chassis width e | 720 |
Track width f | 150 |
Track width g | 860 |
Track gauge h | 550 |
Platform ground clearance i | 350 |
Minimum ground clearance j | 100 |
Maximum excavation height A | 2460 |
Maximum unloading height B | 1730 |
Maximum excavation depth C | 900 |
Maximum vertical excavation depth D | 340 |
Maximum excavation radius E | 2490 |
Minimum turning radius F | 1400 |
Standard engine brand | Yupu 192F |
ZM09 | ZM10A | ZM12 |
680 | 775 | 790 |
2500 | 2200 | 2200 |
2700 | 2800 | 2800 |
720 | 925 | 925 |
2000 | 2000/2175 | 2000/2175 |
700 | 805 | 805 |
720 | 925 | 925 |
150 | 180 | 180 |
860 | 906 | 906 |
550 | 742 | 742 |
350 | 370 | 370 |
100 | 127 | 127 |
2800 | 2500 | 2500 |
1880 | 1700 | 1700 |
960 | 1580 | 1580 |
430 | 1200 | 1200 |
2330 | 2900 | 2900 |
730 | 1450 | 1450 |
Yupu 192F | Yupu 192F | Yupu 192F |
parameter/model | ZM15 | ZM17 |
Weight (KG) | 1500 | 1125 |
Transportation length | 2350 | 2420 |
Wooden box length a | 2890 | 2955 |
Total width b | 1100 | 1110 |
Total height c | 2240 | 2215 |
Turntable width d | 990 | 940 |
Total chassis width e | 1100 | 1110 |
Track width f | 180 | 180 |
Track width g | 1082 | 1082 |
Track gauge h | 895 | 895.5 |
Platform ground clearance i | 400 | 400 |
Minimum ground clearance j | 140 | 140 |
Maximum excavation height A | 2690 | 2565 |
Maximum unloading height B | 1780 | 1670 |
Maximum excavation depth C | 1715 | 1730 |
Maximum vertical excavation depth D | 1585 | 1600 |
Maximum excavation radius E | 3150 | 3215 |
Minimum turning radius F | 1587 | 1495 |
Standard engine brand | Kubota D722 | Laidong LL380B-116A |
ZM18 | ZM23 | ZM25 |
1285 | 1800 | 2500 |
2600 | 2360 | 3500 |
3360 | 3560 | 4400 |
1300 | 990/1330 | 1300 |
2344 | 2405 | 2300 |
1050 | 996 | 1200 |
1300 | 990 | 1300 |
180 | 230 | 230 |
1082 | 1230 | 1526 |
1120 | 760/1070 | 1040 |
400 | 435 | 570 |
145 | 145 | 240 |
2880 | 3535 | 3200 |
2100 | 2445 | 2450 |
2150 | 2270 | 2350 |
1760 | 1910 | 1740 |
3330 | 3910 | 3100 |
1555 | 1600 | 2300 |
Changchai 390Q | Kubota 902 | Laidong LL385-216B |
360 ° ROTATING BODY/RAPID EXCAVATION/POWERFUL POWER/COMPACT AND PRACTICAL
Why Choose UsOur company was founded in the 1990s with more than 1100 employees. Now it has 53 domestic companies and many foreign companies. It is a large diversified industrial group integrating intelligent equipment manufacturing, e-commerce, software research and development, and intelligent logistics.
PROVIDE EXPERIENCE OF DIFFERENT MODELS WELCOME TO THE FACTORY FOR TRIAL RUN