Compact And Practical / Digging Quickly / Powerful
ZM farm electric excavator is suitable for all kinds of work environment instead of human labor occasions, work the equipment with imported engines, mechanical manipulation. After the ergonomic optimization of the manipulation handle, so that the driver more convenient operation.
Compact And Practical / Digging Quickly / Powerful
Compact And Practical / Digging Quickly / Powerful
Compact And Practical / Digging Quickly / Powerful
Brand engine, stable performance Powerful
All rubber tracks are reinforced inside Fiber steel gear drive
Good sealing and reliable operation Stable without jamming
Farm electric excavator adopts tailless slewing structure, The tail of the car body will not exceed the track when it is running
Compact And Practical / Digging Quickly / Powerful
Work Quality | 0.85t | Track Height | 320mm |
Emission Standard | China II、 Europe V | Transportation length | 2810m |
Engine Model | 192F | Bulldozer lift height | 315mm |
Engine Power | 29kW/2350rpm | Depth of bulldozer cleaning | 265mm |
Fuel Tank Volume | 5L | Excavation height | 3200mm |
Main Pump Displacement | 6.5mL/r | Unloading height | 2450mm |
Hydraulic Oil Tank Volume | 13L | Excavation depth | 2350mm |
Working Pressure | 16MPa | Excavation radius | 3100mm |
Operation Mode | Mechanical Operation | Dipper arm digging force | 4kN |
Total Length | 2770m | Bucket digging force | 6kN |
Overall Width | 1300mm | Excavation power | 7kN |
Total Height | 2300mm | Bucket volume | 0.05m³ |
Track Width | 915mm | Walking speed | 2.5km/h |
Platform Ground Clearance Barrier | 370m | Climbing ability | 30° |
Track Width | 180mm | Tail turning radius | 1300mm |
Engine Brand | Youpu, Science Popularization, Changchai, Bailitong |
Vehicle weight | 665kg | track width | 150mm |
Standard bucket capacity | 0.02m³ | Transportation length | 2200mm |
Working device form | 反铲 | Full vehicle height | 1880mm |
Rated power | 9KW | Ground excavation radius ≤ | 2490mm |
Track width | 420mm | Excavation depth ≤ | 900mm |
Track grounding length | 1150mm | Excavation height ≤ | 2460mm |
Ground clearance ≥ | 80mm | Unloading height ≤ | 1730mm |
Chassis width | 730mm | Turning radius ≥ | 1100mm |
Total length | 2770mm | Excavation height | 2620mm |
Total width | 925mm | Unloading height | 1820mm |
Total height | 2000/2175mm | Excavation depth | 1700mm |
Track width | 915mm | Excavation radius | 2945mm |
Platform ground clearance | 370mm | Dipper arm digging force | 4Kn |
track width | 180mm | Bucket digging force | 6Kn |
Track Height | 320mm | Excavation power | 7Kn |
Transportation length | 2810mm | Bucket volume | 0.025m³ |
Bulldozer lift height | 315mm | Walking speed | 2.5km/h |
Depth of bulldozer cleaning | 265mm | Climbing ability | 30° |
Tail turning radius | 1300mm | Fuel tank capacity | 6L |
engine | Youpu, Kepu, Changchai, Bailitong | Main pump displacement | 6.5mL/r |
Work quality | 0.85T | Hydraulic oil tank capacity | 13L |
emission standard | Country II and Europe V | working pressure | 16MPa |
Engine model | 192F | Operation method | Unloading operation |
Engine power | 7.6KW/3000rpm |
Compact And Practical / Digging Quickly / Powerful
Professional technical team with years of production experience
Intelligent production and manufacturing workshop, multi equipment on-site processing, strict control of each process, manufacturing high-quality products.